<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Summerlin Real Estate Update Nov1st-Nov7th 2008</title>
	<atom:link href="http://realsummerlin.com/2008/11/summerlin-real-estate-update-nov1st-nov7th-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://realsummerlin.com/2008/11/summerlin-real-estate-update-nov1st-nov7th-2008/</link>
	<description>A LOOK AT LIVING IN SUMMERLIN LAS VEGAS</description>
	<lastBuildDate>Tue, 06 Jul 2010 17:54:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Finest Real Estate Info &#187; Blog Archive &#187; Summerlin Real Estate Update Nov1st-Nov7th 2008</title>
		<link>http://realsummerlin.com/2008/11/summerlin-real-estate-update-nov1st-nov7th-2008/comment-page-1/#comment-962</link>
		<dc:creator>Finest Real Estate Info &#187; Blog Archive &#187; Summerlin Real Estate Update Nov1st-Nov7th 2008</dc:creator>
		<pubDate>Sat, 08 Nov 2008 18:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://realsummerlin.com/2008/11/summerlin-real-estate-update-nov1st-nov7th-2008/#comment-962</guid>
		<description>[...] Chris Shouse wrote an interesting post today onSummerlin Real Estate Update Nov1st-Nov7th 2008Here&#8217;s a quick excerptPending/Contingent 21. Homes Sold 3. These are only Stats for Summerlin To see stats for all of the Las Vegas Valley. Las Vegas Valley. If you have a home to sell in Summerlin, please contact me so we may discuss what I can do for you. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Shouse wrote an interesting post today onSummerlin Real Estate Update Nov1st-Nov7th 2008Here&#8217;s a quick excerptPending/Contingent 21. Homes Sold 3. These are only Stats for Summerlin To see stats for all of the Las Vegas Valley. Las Vegas Valley. If you have a home to sell in Summerlin, please contact me so we may discuss what I can do for you. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safe Real Estate Info &#187; Blog Archive &#187; Summerlin Real Estate Update Nov1st-Nov7th 2008</title>
		<link>http://realsummerlin.com/2008/11/summerlin-real-estate-update-nov1st-nov7th-2008/comment-page-1/#comment-960</link>
		<dc:creator>Safe Real Estate Info &#187; Blog Archive &#187; Summerlin Real Estate Update Nov1st-Nov7th 2008</dc:creator>
		<pubDate>Sat, 08 Nov 2008 18:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://realsummerlin.com/2008/11/summerlin-real-estate-update-nov1st-nov7th-2008/#comment-960</guid>
		<description>[...] Chris Shouse wrote an interesting post today onSummerlin Real Estate Update Nov1st-Nov7th 2008Here&#8217;s a quick excerptPending/Contingent 21. Homes Sold 3. These are only Stats for Summerlin To see stats for all of the Las Vegas Valley. Las Vegas Valley. If you have a home to sell in Summerlin, please contact me so we may discuss what I can do for you. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Shouse wrote an interesting post today onSummerlin Real Estate Update Nov1st-Nov7th 2008Here&#8217;s a quick excerptPending/Contingent 21. Homes Sold 3. These are only Stats for Summerlin To see stats for all of the Las Vegas Valley. Las Vegas Valley. If you have a home to sell in Summerlin, please contact me so we may discuss what I can do for you. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Real Estate Info &#187; Blog Archive &#187; Summerlin Real Estate Update Nov1st-Nov7th 2008</title>
		<link>http://realsummerlin.com/2008/11/summerlin-real-estate-update-nov1st-nov7th-2008/comment-page-1/#comment-959</link>
		<dc:creator>The Best Real Estate Info &#187; Blog Archive &#187; Summerlin Real Estate Update Nov1st-Nov7th 2008</dc:creator>
		<pubDate>Sat, 08 Nov 2008 18:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://realsummerlin.com/2008/11/summerlin-real-estate-update-nov1st-nov7th-2008/#comment-959</guid>
		<description>[...] Chris Shouse wrote an interesting post today onSummerlin Real Estate Update Nov1st-Nov7th 2008Here&#8217;s a quick excerptZIP CODES 89134 and 89138 and 89144. Single Family Residence. On The Market 622. Bank Owned 90. Short Sale 162. Foreclosures 19. Pending/Contingent 174. Homes Sold 18. Condo/Townhouses. On The Market 146. Banked Owned 21. Short Sales 22 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Shouse wrote an interesting post today onSummerlin Real Estate Update Nov1st-Nov7th 2008Here&#8217;s a quick excerptZIP CODES 89134 and 89138 and 89144. Single Family Residence. On The Market 622. Bank Owned 90. Short Sale 162. Foreclosures 19. Pending/Contingent 174. Homes Sold 18. Condo/Townhouses. On The Market 146. Banked Owned 21. Short Sales 22 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summerlin Real Estate Update Nov1st-Nov7th 2008 &#183; Real-Estate-Investing.ExplainedOnline.Net</title>
		<link>http://realsummerlin.com/2008/11/summerlin-real-estate-update-nov1st-nov7th-2008/comment-page-1/#comment-957</link>
		<dc:creator>Summerlin Real Estate Update Nov1st-Nov7th 2008 &#183; Real-Estate-Investing.ExplainedOnline.Net</dc:creator>
		<pubDate>Sat, 08 Nov 2008 17:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://realsummerlin.com/2008/11/summerlin-real-estate-update-nov1st-nov7th-2008/#comment-957</guid>
		<description>[...] Original post by Home Improvement Zone [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Home Improvement Zone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summerlin Real Estate Update Nov1st-Nov7th 2008 &#183; Invest-In-Real-Estate.ExplainedOnline.Net</title>
		<link>http://realsummerlin.com/2008/11/summerlin-real-estate-update-nov1st-nov7th-2008/comment-page-1/#comment-956</link>
		<dc:creator>Summerlin Real Estate Update Nov1st-Nov7th 2008 &#183; Invest-In-Real-Estate.ExplainedOnline.Net</dc:creator>
		<pubDate>Sat, 08 Nov 2008 17:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://realsummerlin.com/2008/11/summerlin-real-estate-update-nov1st-nov7th-2008/#comment-956</guid>
		<description>[...] Original post by Home Improvement Zone [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Home Improvement Zone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Secret Info &#187; Blog Archive &#187; Summerlin Real Estate Update Nov1st-Nov7th 2008</title>
		<link>http://realsummerlin.com/2008/11/summerlin-real-estate-update-nov1st-nov7th-2008/comment-page-1/#comment-955</link>
		<dc:creator>Real Estate Secret Info &#187; Blog Archive &#187; Summerlin Real Estate Update Nov1st-Nov7th 2008</dc:creator>
		<pubDate>Sat, 08 Nov 2008 17:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://realsummerlin.com/2008/11/summerlin-real-estate-update-nov1st-nov7th-2008/#comment-955</guid>
		<description>[...] Chris Shouse wrote an interesting post today onSummerlin Real Estate Update Nov1st-Nov7th 2008Here&#8217;s a quick excerptShort Sale 162. Foreclosures 19. Pending/Contingent 174. Homes Sold 18. Condo/Townhouses. On The Market 146. Banked Owned 21. Short Sales 22. Foreclosures 3. Pending/Contingent 21. Homes Sold 3. These are only Stats for Summerlin To see &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Shouse wrote an interesting post today onSummerlin Real Estate Update Nov1st-Nov7th 2008Here&#8217;s a quick excerptShort Sale 162. Foreclosures 19. Pending/Contingent 174. Homes Sold 18. Condo/Townhouses. On The Market 146. Banked Owned 21. Short Sales 22. Foreclosures 3. Pending/Contingent 21. Homes Sold 3. These are only Stats for Summerlin To see &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

