<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Summerlin Real Estate Market Oct 10th-Oct 17th 2008</title>
	<atom:link href="http://realsummerlin.com/2008/10/summerlin-real-estate-market-oct-10th-oct-17th-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://realsummerlin.com/2008/10/summerlin-real-estate-market-oct-10th-oct-17th-2008/</link>
	<description>A LOOK AT LIVING IN SUMMERLIN LAS VEGAS</description>
	<lastBuildDate>Tue, 06 Jul 2010 17:54:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: real estate market</title>
		<link>http://realsummerlin.com/2008/10/summerlin-real-estate-market-oct-10th-oct-17th-2008/comment-page-1/#comment-998</link>
		<dc:creator>real estate market</dc:creator>
		<pubDate>Sat, 15 Nov 2008 10:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://realsummerlin.com/2008/10/summerlin-real-estate-market-oct-10th-oct-17th-2008/#comment-998</guid>
		<description>&lt;strong&gt;real estate market...&lt;/strong&gt;

Interestingly, this was on CNN last week....</description>
		<content:encoded><![CDATA[<p><strong>real estate market&#8230;</strong></p>
<p>Interestingly, this was on CNN last week&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Real Estate Info &#187; Blog Archive &#187; Summerlin Real Estate Market Oct 10th-Oct 17th 2008 — REAL SUMMERLIN</title>
		<link>http://realsummerlin.com/2008/10/summerlin-real-estate-market-oct-10th-oct-17th-2008/comment-page-1/#comment-922</link>
		<dc:creator>The Best Real Estate Info &#187; Blog Archive &#187; Summerlin Real Estate Market Oct 10th-Oct 17th 2008 — REAL SUMMERLIN</dc:creator>
		<pubDate>Sun, 02 Nov 2008 12:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://realsummerlin.com/2008/10/summerlin-real-estate-market-oct-10th-oct-17th-2008/#comment-922</guid>
		<description>[...] Chris Shouse wrote an interesting post today onSummerlin Real Estate Market Oct 10th-Oct 17th 2008 &#226;?? REAL SUMMERLINHere&#8217;s a quick excerptSummerlin Real Estate Market Oct 10th-Oct 17th 2008. ZIP CODES 89134 and 89138. Single Family Residence. On The Market 433. Bank Owned 55. Short Sale 128. Foreclosures 16. Pending/Contingent 144. Homes Sold 21. Condo/Townhouses &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Shouse wrote an interesting post today onSummerlin Real Estate Market Oct 10th-Oct 17th 2008 &acirc;?? REAL SUMMERLINHere&#8217;s a quick excerptSummerlin Real Estate Market Oct 10th-Oct 17th 2008. ZIP CODES 89134 and 89138. Single Family Residence. On The Market 433. Bank Owned 55. Short Sale 128. Foreclosures 16. Pending/Contingent 144. Homes Sold 21. Condo/Townhouses &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
